Heroin Wholesale Prices
These are the prices (in inflation corrected dollars) of a gram of heroin in Western Europe and the United States. It was determined by the United Nations International Drug Control Programme. The Western Europe numbers are based upon data from Austria, Belgium, Denmark, Finland,France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, and the United Kingdom. Exactly what data were used to get the United States numbers is not stated.
| YEAR | PRICE | |
| Europe | USA | |
| 1984 | $100 | $289 |
| 1985 | $83 | $232 |
| 1986 | $131 | $207 |
| 1987 | $116 | $221 |
| 1988 | $112 | $179 |
| 1989 | $100 | $157 |
| 1990 | $94 | $196 |
| 1991 | $72 | $179 |
| 1992 | $84 | $167 |
| 1993 | $61 | $160 |
| 1994 | $59 | $157 |
| 1995 | $57 | $159 |
| 1996 | $54 | $151 |
my books * locate * contact * meta site * frankly curious * letters * donate * friends * search * books
